ένας εξελιγμένος βιομηχανικός ψηφιακός εκτυπωτής υφασμάτων
Υψηλής Τεχνολογίας Ολοκληρωμένη Λύση Απευθείας Εκτύπωσης σε Ύφασμα
Υψηλά Χαρακτηριστικά με Εκπληκτική Ταχύτητα μέχρι 362 m2 /ώρα
ΣΧΕΔΙΑΣΜΕΝΟ ΓΙΑ ΕΥΕΛΙΞΙΑ ΚΑΙ ΕΥΧΡΗΣΤΙΑ, ΤΟ ΣΥΣΤΗΜΑ ΕΛΕΓΧΟΥ ΠΑΡΕΧΕΙ ΥΨΗΛΗ ΑΚΡΙΒΕΙΑ
ΔΙΑΧΕΙΡΙΣΗ ΧΡΩΜΑΤΟΣ
ΚΕΦΑΛΗ ΕΚΤΥΠΩΣΗΣ
METRO | |||||||
CONFIGURATION | MT-8043 | MT-8083 | MT-8086 | MT-8166 | |||
Printing Technology | Drop-on-demand, Piezo Electric Inkjet | ||||||
No. of Print Heads | 4 | 8 | 8 | 16 | |||
Print Heads | Type | Industrial Grade Jetting Assemblies | |||||
Resolution | Upto 2400 DPI | ||||||
Height Adjustment | upto 30mm | ||||||
CleaningMethod | Pressure Purge and Wiping | ||||||
Wetting Control | Piezoelectric Actuations | ||||||
Inks | Types | Reactive/Disperse/Pigment/Acid | |||||
No of colors | 8 | 8 | 8 | 8 | |||
Supply | 10 Ltr, Bulk ink Supply System with inline degassing | ||||||
Fabric | Types | Cotton,Viscose,Polyester,Polyamide,Silk,Wool | |||||
Max.Thickness | Upto 10mm | ||||||
Max.Width | 1800 mm | ||||||
Roll Width | 400mm | ||||||
Fabric Drying System | Infrared Heaters | ||||||
Operating Interface | Touch screen | ||||||
Printing Interface | USB 3.1 | ||||||
RIP Software Supported | ErgoSoft / NeoStampa (Colorjet Editions) | ||||||
File Format | JPEG, TIFF, BMP/PDF (RGB, CMYK) | ||||||
Power Supply | 220 V, 104 A Single/Three phase load distribution, 50Hz, | ||||||
Operating Conditions | Temperature 18 to 28 C, Humidity: 35-80% RH ( Non-Condensing) | ||||||
Printer Dimension / Net Weight | 5300 mm x 1840 mm x 2450 mm (LxWxH) / 4300 Kg. Approx. | ||||||
Dryer Dimension / Net Weight | 2560 mm x 1500 mm x 1350 mm (LxWxH) / 500 Kg. Approx. | ||||||
Feeder Dimension / Net Weight | 2350 mm x 800 mm x 1210 mm (LxWxH) / 617 Kg. Approx. | ||||||
Speed In Sq. Meter/Hrs) | Print DPI | Passes | MT-8043 | MT-8083 | MT-8086 | MT-8166 | |
Mode 1 |
| 1 | 182 | 256 | – | – | |
Mode 2 |
| 2 | 128 | 195 | – | – | |
Mode 3 | 600 x 900 | 3 | 81 | 139 | – | – | |
Mode 4 | 600 x 1200 | 4 | 61 | 109 | – | – | |
Mode 5 | 600 x 600 | 1 | – | – | 210 | 294 | |
Mode 6 | 600 x 1200 | 2 | – | – | 123 | 187 | |
Mode 7 | 600 x 1800 | 3 | – | – | 88 | 151 | |
Mode 8 | 600 x 1200 | 4 | – | – | 68 | 121 |